<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.motionpoint.com/">
	<title type="text">MotionPoint Corporation, Website Translation &amp; Globalization Made Easy</title>
	<id>http://www.motionpoint.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.motionpoint.com/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2010-03-18T12:53:25-04:00</updated>
	
			
				
					<entry>
						
							<title>U.S. retailers discover sales potential overseas</title>
							<id>http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/608-u_s_-retailers-discover-sales-potential-overseas.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="company/motionpoint-news/motionpoint-news-2010/608-u_s_-retailers-discover-sales-potential-overseas.html" />
							<published>2010-03-17T17:11:00-04:00</published>
							<updated>2010-03-17T17:11:00-04:00</updated>
							<author>
								<name>Shannon Albrecht</name>
							</author>
							<category term="tech" scheme="http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/608-u_s_-retailers-discover-sales-potential-overseas.html" label="tech" />
							<content type="html">Many U.S. retailers are reaping surprising online sales volumes from abroad in spite of the fact that many have done little to optimize the experience </content>
							
						
					</entry>
				
					<entry>
						
							<title>Online price shopping grows 34% in Japan</title>
							<id>http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/607-online-price-shopping-grows-34_-in-japan.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="company/motionpoint-news/motionpoint-news-2010/607-online-price-shopping-grows-34_-in-japan.html" />
							<published>2010-03-15T16:09:00-04:00</published>
							<updated>2010-03-15T16:09:00-04:00</updated>
							<author>
								<name>Shannon Albrecht</name>
							</author>
							<category term="tech" scheme="http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/607-online-price-shopping-grows-34_-in-japan.html" label="tech" />
							<content type="html">Japanese consumers&amp;rsquo; growing preference for cheaper goods has led to an increase in using the Internet to compare prices.&amp;nbsp; The number of visitors to a </content>
							
						
					</entry>
				
					<entry>
						
							<title>Forrester reports 42% of all retail purchases influenced by the Web</title>
							<id>http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/606-forrester-reports-42-percent-of-all-retail-purchases-influenced-.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="company/motionpoint-news/motionpoint-news-2010/606-forrester-reports-42-percent-of-all-retail-purchases-influenced-.html" />
							<published>2010-03-09T13:16:00-05:00</published>
							<updated>2010-03-09T13:16:00-05:00</updated>
							<author>
								<name>Shannon Albrecht</name>
							</author>
							<category term="tech" scheme="http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/606-forrester-reports-42-percent-of-all-retail-purchases-influenced-.html" label="tech" />
							<content type="html">Forrester&amp;rsquo;s latest report states that 42% of all retail purchases in 2009 &amp;ndash; worth some $917 billion &amp;ndash; were influenced by the Web in some </content>
							
						
					</entry>
				
					<entry>
						
							<title>American Family Insurance</title>
							<id>http://www.motionpoint.com/motionpoint-clients/banking-and-insurance/605-American-Family-Insurance.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="motionpoint-clients/banking-and-insurance/605-American-Family-Insurance.html" />
							<published>2010-03-05T08:56:00-05:00</published>
							<updated>2010-03-05T08:56:00-05:00</updated>
							<author>
								<name>Blas Giffuni</name>
							</author>
							<category term="tech" scheme="http://www.motionpoint.com/motionpoint-clients/banking-and-insurance/605-American-Family-Insurance.html" label="tech" />
							<content type="html">For over 80 years American Family Insurance has made it their business to give customers peace of mind by making their insurance experience easy and convenient.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Going Global in Retail</title>
							<id>http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/603-going-global-in-retail.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="company/motionpoint-news/motionpoint-news-2010/603-going-global-in-retail.html" />
							<published>2010-02-09T13:43:00-05:00</published>
							<updated>2010-02-09T13:43:00-05:00</updated>
							<author>
								<name>Blas Giffuni</name>
							</author>
							<category term="tech" scheme="http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/603-going-global-in-retail.html" label="tech" />
							<content type="html">Several U.S.-based retailers have been looking abroad for  growth.&amp;nbsp; This Internet Retailer article  details five steps that retailers should consider as they expand </content>
							
						
					</entry>
				
					<entry>
						
							<title>Online shops in China facing registration, taxation</title>
							<id>http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/602-online-shops-in-china-facing-registration-taxation.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="company/motionpoint-news/motionpoint-news-2010/602-online-shops-in-china-facing-registration-taxation.html" />
							<published>2010-02-02T15:58:00-05:00</published>
							<updated>2010-02-02T15:58:00-05:00</updated>
							<author>
								<name>Blas Giffuni</name>
							</author>
							<category term="tech" scheme="http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/602-online-shops-in-china-facing-registration-taxation.html" label="tech" />
							<content type="html">Citing consumer rights protection and the need to fight  fraud, China&amp;rsquo;s  State Administration of Industry and Commerce has been drafting a new policy </content>
							
						
					</entry>
				
					<entry>
						
							<title>European online retail sales up</title>
							<id>http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/601-european-online-retail-sales-up.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="company/motionpoint-news/motionpoint-news-2010/601-european-online-retail-sales-up.html" />
							<published>2010-02-02T15:54:00-05:00</published>
							<updated>2010-02-02T15:54:00-05:00</updated>
							<author>
								<name>Blas Giffuni</name>
							</author>
							<category term="tech" scheme="http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/601-european-online-retail-sales-up.html" label="tech" />
							<content type="html">Online retail sales in Europe are projected to grow 20% in 2010, as countries like Poland,  Spain, and France catch the Internet shopping bug.
Follow </content>
							
						
					</entry>
				
					<entry>
						
							<title>Business leaders seek to understand Chinese consumers</title>
							<id>http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/600-business-leaders-seek-to-understand-chinese-consumers.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="company/motionpoint-news/motionpoint-news-2010/600-business-leaders-seek-to-understand-chinese-consumers.html" />
							<published>2010-01-26T17:33:00-05:00</published>
							<updated>2010-01-26T17:33:00-05:00</updated>
							<author>
								<name>Blas Giffuni</name>
							</author>
							<category term="tech" scheme="http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/600-business-leaders-seek-to-understand-chinese-consumers.html" label="tech" />
							<content type="html">According to analysts, &amp;ldquo;by 2020, China  will have surpassed the United    States as the largest market on the planet.&amp;rdquo;
Follow this link </content>
							
						
					</entry>
				
					<entry>
						
							<title>China demands Western goods…</title>
							<id>http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/599-China-demands-Western-goods.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="company/motionpoint-news/motionpoint-news-2010/599-China-demands-Western-goods.html" />
							<published>2010-01-20T17:20:00-05:00</published>
							<updated>2010-01-20T17:20:00-05:00</updated>
							<author>
								<name>Blas Giffuni</name>
							</author>
							<category term="tech" scheme="http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/599-China-demands-Western-goods.html" label="tech" />
							<content type="html">Marketers and retailers discover that satisfying strong  demand for Western goods need not require huge investment and long lead time.
A company getting it right </content>
							
						
					</entry>
				
					<entry>
						
							<title>Chinese eCommerce will Nearly Double in 2010 to $70 billion</title>
							<id>http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/598-Chinese-eCommerce-will-Nearly-Double-2010-billion.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="company/motionpoint-news/motionpoint-news-2010/598-Chinese-eCommerce-will-Nearly-Double-2010-billion.html" />
							<published>2010-01-20T08:17:00-05:00</published>
							<updated>2010-01-20T08:17:00-05:00</updated>
							<author>
								<name>Blas Giffuni</name>
							</author>
							<category term="tech" scheme="http://www.motionpoint.com/company/motionpoint-news/motionpoint-news-2010/598-Chinese-eCommerce-will-Nearly-Double-2010-billion.html" label="tech" />
							<content type="html">The China Internet Network  Information Center said the number of internet users in China  jumped 28.9% in 2009 to 384 million, which is </content>
							
						
					</entry>
				
			
		
</feed>